Full Game List » Mirr0rR3flection's Games
Manage your systems
| Wii System Code | 3983-9278-9384-2345 |
| 3DS System Code | 1762-2673-3905 |
| Nintendo Network ID | Mirr0rR3flection |
Manage your systems
3DS
| Title | Owns It | Genre |
|---|---|---|
| 3D Classics: Excitebike | 140 | Racing |
| 3D Classics: Kid Icarus | 56 | Platformers |
| 3D Classics: Xevious | 28 | Other Shooters |
| Kid Icarus: Uprising | 82 | Action Adventure |
| Kingdom Hearts 3D: Dream Drop Distance | 31 | Role-Playing |
| Luigi's Mansion 2 | 27 | Action Adventure |
| Mario Kart 7 | 142 | Racing |
| Mario Tennis Open | 20 | Other Sports Games |
| New Super Mario Bros. 2 | 58 | Platformers |
| Paper Mario: Sticker Star | 38 | Role-Playing |
| Pokedex 3D | 139 | Miscellaneous |
| Pushmo | 75 | Puzzle |
| Resident Evil: Revelations | 45 | Action Adventure |
| Super Mario 3D Land | 136 | Platformers |
| Super Street Fighter IV: 3D Edition | 101 | Fighting Games |
| Swapnote | 85 | Miscellaneous |
| The Denpa Men: They Came By Wave | 10 | Role-Playing |
| The Legend of Zelda: Ocarina of Time 3D | 201 | Action Adventure |
DS
| Title | Owns It | Genre |
|---|---|---|
| Kingdom Hearts 358/2 Days | 26 | Role-Playing |
| Kingdom Hearts Re:coded | 18 | Role-Playing |
| Mario & Luigi: Bowser's Inside Story | 92 | Role-Playing |
| Mario & Luigi: Partners in Time | 77 | Role-Playing |
| Mario Kart DS | 131 | Racing |
| New Super Mario Bros. | 126 | Platformers |
| Pokemon Black Version | 67 | Role-Playing |
| Pokemon Diamond Version | 70 | Role-Playing |
| Pokemon HeartGold Version | 60 | Role-Playing |
| Pokemon Pearl Version | 47 | Role-Playing |
| Pokemon Platinum Version | 62 | Role-Playing |
| Pokemon SoulSilver Version | 60 | Role-Playing |
| Pokemon White Version | 64 | Role-Playing |
| Super Mario 64 DS | 92 | Platformers |
Game Boy Advance
| Title | Owns It | Genre |
|---|---|---|
| Pokemon Emerald Version | 43 | Role-Playing |
| Pokemon FireRed Version | 40 | Role-Playing |
| Pokemon Sapphire Version | 40 | Role-Playing |
| Yoshi's Island: Super Mario Advance 3 | 48 | Platformers |
GameCube
| Title | Owns It | Genre |
|---|---|---|
| Luigi's Mansion | 82 | Action Adventure |
| Mario Kart: Double Dash!! | 97 | Racing |
| Mario Power Tennis | 26 | Other Sports Games |
| Paper Mario: 1000-Year Door | 64 | Role-Playing |
| Pokemon Colosseum | 36 | Role-Playing |
| Pokemon XD: Gale of Darkness | 32 | Role-Playing |
| Sonic Adventure 2 | 34 | Platformers |
| Sonic Adventure DX | 26 | Platformers |
| Sonic Heroes | 27 | Platformers |
| Sonic Mega Collection | 31 | Compilations |
| Super Mario Sunshine | 116 | Platformers |
| Super Smash Bros. Melee | 112 | Fighting Games |
| The Legend of Zelda Collector's Edition | 63 | Action Adventure |
Wii
| Title | Owns It | Genre |
|---|---|---|
| Donkey Kong Country Returns | 138 | Adventure Games |
| Mario Kart Wii | 155 | Racing |
| New Super Mario Bros. Wii | 147 | Platformers |
| Pokemon Battle Revolution | 34 | Turn-Based Strategy |
| Super Mario Galaxy | 174 | Platformers |
| Super Mario Galaxy 2 | 159 | Platformers |
| Super Mario RPG: Legend of the Seven Stars | 69 | Role-Playing |
| Super Mario World | 66 | Platformers |
| Super Smash Bros. Brawl | 173 | Fighting Games |
| The Legend of Zelda: Skyward Sword | 112 | Action Adventure |
| The Legend of Zelda: Twilight Princess | 168 | Action Adventure |
| Wii Sports | 143 | Other Sports Games |
Wii U
| Title | Owns It | Genre |
|---|---|---|
| New Super Mario Bros. U | 62 | Platformers |





