Full Game List » StarStabbedMoon's Games
Manage your systems
| Wii System Code | 5200 6206 5594 3458 |
| PlayStation Network | StarStabbedMoon |
| 3DS System Code | 1203-9212-7879 |
| Nintendo Network ID | StarStabbedMoon |
Manage your systems
3DS
| Title | Owns It | Genre |
|---|---|---|
| Kid Icarus: Uprising | 81 | Action Adventure |
| Liberation Maiden | 15 | Other Shooters |
| Metal Gear Solid: Snake Eater 3D | 11 | Action Adventure |
| Paper Mario: Sticker Star | 36 | Role-Playing |
| Star Fox 64 3D | 68 | Other Shooters |
| Super Mario 3D Land | 136 | Platformers |
| The Legend of Zelda: Ocarina of Time 3D | 201 | Action Adventure |
DS
| Title | Owns It | Genre |
|---|---|---|
| Castlevania: Dawn of Sorrow | 46 | Platformers |
| Castlevania: Order of Ecclesia | 39 | Platformers |
| Castlevania: Portrait of Ruin | 44 | Platformers |
| Chrono Trigger | 61 | Role-Playing |
| Contact | 18 | Role-Playing |
| Final Fantasy IV | 37 | Role-Playing |
| Flower, Sun, and Rain | 9 | Adventure Games |
| Hotel Dusk: Room 215 | 43 | Adventure Games |
| Kirby: Canvas Curse | 44 | Platformers |
| Mario Kart DS | 130 | Racing |
| Metroid Prime: Hunters | 68 | First-Person Shooters |
| New Super Mario Bros. | 125 | Platformers |
| Phoenix Wright: Ace Attorney | 52 | Adventure Games |
| Radiant Historia | 24 | Role-Playing |
| Scribblenauts | 52 | Puzzle |
| Sonic Rush | 41 | Platformers |
| Super Mario 64 DS | 92 | Platformers |
| The Legend of Zelda: Phantom Hourglass | 128 | Action Adventure |
| The Legend of Zelda: Spirit Tracks | 116 | Action Adventure |
Game Boy Advance
| Title | Owns It | Genre |
|---|---|---|
| Castlevania: Aria of Sorrow | 25 | Platformers |
| Castlevania: Circle of the Moon | 24 | Platformers |
| Castlevania: Harmony of Dissonance | 16 | Platformers |
| Metroid Fusion | 59 | Action Adventure |
| Metroid: Zero Mission | 40 | Platformers |
| The Legend of Zelda: A Link to the Past | 53 | Action Adventure |
| The Legend of Zelda: The Minish Cap | 78 | Action Adventure |
| Yoshi's Island: Super Mario Advance 3 | 47 | Platformers |
GameCube
| Title | Owns It | Genre |
|---|---|---|
| Baten Kaitos | 38 | Role-Playing |
| Beyond Good & Evil | 26 | Action Adventure |
| Donkey Kong Jungle Beat | 32 | Platformers |
| Eternal Darkness | 48 | Action Adventure |
| F-Zero GX | 66 | Racing |
| Final Fantasy Crystal Chronicles | 34 | Role-Playing |
| Killer7 | 23 | Action Adventure |
| Mario Kart: Double Dash!! | 96 | Racing |
| Metal Gear Solid: The Twin Snakes | 13 | Action Adventure |
| Metroid Prime | 96 | First-Person Shooters |
| Metroid Prime 2: Echoes | 74 | First-Person Shooters |
| Pikmin | 56 | Real-Time Strategy |
| Pikmin 2 | 45 | Real-Time Strategy |
| Resident Evil 4 | 39 | Action Adventure |
| Star Fox: Assault | 38 | Other Shooters |
| Super Mario Sunshine | 115 | Platformers |
| Super Smash Bros. Melee | 112 | Fighting Games |
| The Legend of Zelda Collector's Edition | 63 | Action Adventure |
| The Legend of Zelda: The Wind Waker | 131 | Action Adventure |
| Viewtiful Joe | 42 | Action |
Wii
Wii U
| Title | Owns It | Genre |
|---|---|---|
| New Super Mario Bros. U | 58 | Platformers |
| Nintendo Land | 59 | Party Games |
| ZombiU | 27 | First-Person Shooters |
My Reviews
| Game | Platform | Score | |
|---|---|---|---|
| The Legend of Zelda: Skyward Sword | Wii | 9 | |
| Xenoblade Chronicles | Wii | 10 | |
| Killer7 | GameCube | 9 | |
| Metroid: Other M | Wii | 8 |





