Dear Reader:

You are viewing a story from GN Version 4.0. Time may not have been kind to formatting, integrity of links, images, information, etc.

Japanese hardware/software sales - Nov. 12th to 18th

by rawmeatcowboy
21 November 2012
GN Version 4.0
01./01. [3DS] Animal Crossing: New Leaf # (Nintendo) {2012.11.08} (¥4.800) - 290.280 / 893.344 (-52%)
02./00. [PS3] Assassin's Creed III (Ubisoft) {2012.11.15} (¥7.770) - 72.504 / NEW
03./05. [3DS] New Super Mario Bros. 2 # (Nintendo) {2012.07.28} (¥4.800) - 41.658 / 1.385.212 (+79%)
04./00. [PSP] Summon Night 4 (Bandai Namco Games) {2012.11.15} (¥3.990) - 40.111 / NEW
05./00. [PS3] Medal of Honor: Warfighter (Electronic Arts) {2012.11.15} (¥7.665) - 25.097 / NEW
06./00. [PSV] Assassin's Creed III: Liberation (Ubisoft) {2012.11.15} (¥6.090) - 24.304 / NEW
07./02. [PS3] Dynasty Warriors 7: Empires (Koei Tecmo) {2012.11.08} (¥6.090) - 14.911 / 85.012 (-79%)
08./00. [PS3] Need for Speed: Most Wanted - A Criterion Game (Electronic Arts) {2012.11.15} (¥7.665) - 13.383 / NEW
09./00. [3DS] Monster Hunter 3 Ultimate (Best Price!) (Capcom) {2012.11.15} (¥3.800) - 13.236 / NEW
10./04. [PS3] Tales of Xillia 2 # (Bandai Namco Games) {2012.11.01} (¥8.380) - 12.337 / 411.565 (-65%)
11./00. [360] Assassin's Creed III (Ubisoft) {2012.11.15} (¥7.770) - 9.261 / NEW
12./00. [3DS] Aikatsu! Cinderella Lesson (Bandai Namco Games) {2012.11.15} (¥5.040) - 8.725 / NEW
13./06. [3DS] Bravely Default: Flying Fairy (Square Enix) {2012.10.11} (¥6.090) - 8.624 / 257.884 (-42%)
14./08. [PSP] World Soccer Winning Eleven 2013 (Konami) {2012.11.01} (¥3.980) - 8.454 / 59.176 (-31%)
15./11. [PS3] World Soccer Winning Eleven 2013 (Konami) {2012.10.04} (¥7.980) - 7.492 / 355.985 (-21%)
16./09. [PS3] Okami HD (Capcom) {2012.11.01} (¥3.990) - 7.141 / 86.797 (-35%)
17./13. [3DS] Tousouchuu: Shijou Saikyou no Hunter-Tachi Kara Nigekire! (Bandai Namco Games) {2012.07.05} (¥5.040) - 7.102 / 236.737 (-13%)
18./12. [3DS] Style Savvy: Trendsetters (Nintendo) {2012.09.27} (¥4.800) - 6.696 / 173.113 (-22%)
19./15. [NDS] Pokemon Black 2 / White 2 (Pokemon Co.) {2012.06.23} (¥4.800) - 5.736 / 2.834.685 (-12%)
20./10. [PS3] Yakuza 1 & 2 HD Edition (Sega) {2012.11.01} (¥5.229) - 5.487 / 73.697 (-46%)

System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
----------------------------------------------------------------------------------------
| 3DS # | 168.876 | 187.077 | 96.219 | 3.976.251 | 2.557.096 | 8.258.394 |
| PS3 | 17.035 | 18.043 | 41.069 | 978.905 | 1.221.274 | 8.615.290 |
| PSV | 13.091 | 4.021 | | 602.818 | | 1.042.804 |
| PSP # | 12.217 | 12.076 | 40.085 | 706.371 | 1.726.928 | 19.435.755 |
| WII | 3.001 | 2.921 | 13.613 | 429.625 | 601.046 | 12.592.846 |
| 360 | 2.063 | 2.908 | 1.763 | 68.426 | 98.717 | 1.604.471 |
| PS2 | 723 | 1.187 | 1.291 | 52.542 | 69.311 | 21.826.649 |
| NDS # | 353 | 424 | 2.741 | 65.650 | 614.103 | 32.874.136 |
----------------------------------------------------------------------------------------
| ALL | 217.359 | 228.657 | 196.781 | 6.880.588 | 6.888.475 | 106.250.345 |
----------------------------------------------------------------------------------------
| 3DSLL | 117.435 | 134.652 | | 1.136.071 | | 1.136.071 |
| 3DS | 51.441 | 52.425 | 96.219 | 2.840.180 | 2.557.096 | 7.122.323 |
| DSiLL | 157 | 244 | 1.813 | 36.119 | 320.166 | 2.330.438 |
| DSi | 196 | 180 | 897 | 29.531 | 273.376 | 5.863.581 |
| PSP | 12.217 | 12.076 | 40.085 | 706.371 | 1.711.388 | 19.259.768 |

Link