Dear Reader:

You are viewing a story from GN Version 4.0. Time may not have been kind to formatting, integrity of links, images, information, etc.

Japanese hardware/software sales - Oct. 15th to 21st

by rawmeatcowboy
24 October 2012
GN Version 4.0
01./00. [PSP] Little Battlers eXperience W (Level 5) {2012.10.18} (¥4.980) - 77.457 / NEW
02./02. [PS3] Resident Evil 6 (Capcom) {2012.10.04} (¥7.990) - 42.234 / 770.088 (-55%)
03./01. [3DS] Bravely Default: Flying Fairy (Square Enix) {2012.10.11} (¥6.090) - 41.430 / 182.959 (-71%)
04./00. [PS3] FIFA 13 (Electronic Arts) {2012.10.18} (¥7.665) - 35.800 / NEW
05./04. [PS3] World Soccer Winning Eleven 2013 (Konami) {2012.10.04} (¥7.980) - 32.320 / 306.348 (-36%)
06./06. [3DS] New Super Mario Bros. 2 (Nintendo) {2012.07.28} (¥4.800) - 24.917 / 1.271.625 (-16%)
07./00. [PSV] The Legend of Heroes: Zero no Kiseki Evolution # (Nihon Falcom) {2012.10.18} (¥6.090) - 21.518 / NEW
08./00. [PSV] Little Battlers eXperience W (Level 5) {2012.10.18} (¥4.980) - 16.842 / NEW
09./07. [3DS] Style Savvy: Trendsetters (Nintendo) {2012.09.27} (¥4.800) - 14.282 / 136.672 (-36%)
10./08. [3DS] Tousouchuu: Shijou Saikyou no Hunter-Tachi Kara Nigekire! (Bandai Namco Games) {2012.07.05} (¥5.040) - 13.267 / 203.637 (-28%)
11./03. [3DS] Project X Zone (Bandai Namco Games) {2012.10.11} (¥6.280) - 12.450 / 97.989 (-85%)
12./13. [NDS] Pokemon Black 2 / White 2 (Pokemon Co.) {2012.06.23} (¥4.800) - 8.382 / 2.807.849 (-17%)
13./00. [360] Monster Hunter Frontier Online: Forward .5 Premium Package (Capcom) {2012.10.17} (¥6.090) - 8.010 / NEW
14./00. [PSP] Hakuouki: Yuugi Roku Ni - Matsuri Hayashi to Taishitachi # (Idea Factory) {2012.10.18} (¥6.090) - 7.784 / NEW
15./00. [PSP] Shiren the Wanderer 4 Plus: God's Eye and the Demon's Navel (Spike Chunsoft) {2012.10.18} (¥4.620) - 6.368 / NEW
16./11. [PSP] SD Gundam G Generation: Overworld (Bandai Namco Games) {2012.09.27} (¥6.280) - 6.240 / 255.573 (-42%)
17./17. [3DS] Taiko no Tatsujin: Chibi Dragon to Fushigi na Orb (Bandai Namco Games) {2012.07.12} (¥5.040) - 5.381 / 241.057 (-16%)
18./16. [3DS] Art Academy: Lessons for Everyone (Nintendo) {2012.09.13} (¥3.800) - 5.180 / 91.194 (-29%)
19./10. [PSP] Diabolik Lovers # (Idea Factory) {2012.10.11} (¥6.090) - 4.970 / 18.143 (-62%)
20./05. [PS3] Tokitowa: Time and Eternity # (Bandai Namco Games) {2012.10.11} (¥7.980) - 4.519 / 36.734 (-86%)

----------------------------------------------------------------------------------------
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
----------------------------------------------------------------------------------------
| 3DS # | 60.232 | 79.300 | 73.933 | 3.464.767 | 2.146.603 | 7.746.910 |
| PS3 | 21.354 | 26.312 | 23.897 | 902.153 | 1.105.103 | 8.538.538 |
| PSP # | 15.575 | 15.585 | 22.095 | 653.669 | 1.604.814 | 19.383.053 |
| PSV | 6.791 | 6.134 | | 575.058 | | 1.015.044 |
| WII | 4.035 | 4.476 | 11.235 | 416.153 | 552.142 | 12.579.374 |
| 360 | 2.150 | 2.400 | 1.620 | 60.185 | 92.020 | 1.596.230 |
| PS2 | 1.081 | 911 | 1.296 | 48.275 | 64.041 | 21.822.382 |
| NDS # | 529 | 537 | 3.334 | 63.864 | 602.426 | 32.872.350 |
----------------------------------------------------------------------------------------
| ALL | 111.747 | 135.655 | 137.410 | 6.184.124 | 6.167.149 | 105.553.881 |
----------------------------------------------------------------------------------------
| 3DSLL | 37.785 | 52.079 | | 781.902 | | 781.902 |
| 3DS | 22.447 | 27.221 | 73.933 | 2.682.865 | 2.146.603 | 6.965.008 |
| DSiLL | 239 | 255 | 2.005 | 35.163 | 312.552 | 2.329.482 |
| DSi | 290 | 282 | 1.293 | 28.701 | 269.452 | 5.862.751 |
| PSP | 15.575 | 15.585 | 22.095 | 653.669 | 1.589.274 | 19.207.066 |

Link