Dear Reader:

You are viewing a story from GN Version 4.0. Time may not have been kind to formatting, integrity of links, images, information, etc.

Japanese software/hardware sales - June 10th to 16th

by rawmeatcowboy
19 June 2013
GN Version 4.0
01./00. [3DS] Donkey Kong Country Returns 3D (Nintendo) {2013.06.13} (¥4.800) - 104.569 / NEW
02./01. [3DS] Friend Collection: New Life # (Nintendo) {2013.04.18} (¥4.800) - 42.372 / 1.133.246 (-9%)
03./00. [3DS] Chousoku Henkei Gyrozetter: Albatross no Tsubasa (Square Enix) {2013.06.13} (¥5.490) - 17.925 / NEW
04./03. [3DS] Luigi's Mansion: Dark Moon (Nintendo) {2013.03.20} (¥4.800) - 14.949 / 781.660 (-5%)
05./05. [3DS] Animal Crossing: New Leaf # (Nintendo) {2012.11.08} (¥4.800) - 14.693 / 3.278.356 (+5%)
06./04. [PS3] Resident Evil: Revelations (Capcom) {2013.05.23} (¥4.990) - 9.759 / 160.120 (-37%)
07./06. [3DS] Shin Megami Tensei IV # (Atlus) {2013.05.23} (¥6.980) - 9.034 / 241.670 (-34%)
08./07. [PS3] Terraria (Spike Chunsoft) {2013.05.23} (¥4.179) - 6.608 / 42.549 (-13%)
09./02. [PS3] Kamen Rider: Battride War # (Bandai Namco Games) {2013.05.23} (¥7.480) - 6.152 / 172.946 (-66%)
10./09. [3DS] Dragon Ball Heroes: Ultimate Mission (Bandai Namco Games) {2013.02.28} (¥5.800) - 4.707 / 208.316 (-9%)
11./10. [WII] Taiko no Tatsujin Wii: Super Deluxe Edition # (Bandai Namco Games) {2012.11.29} (¥5.040) - 4.634 / 497.427 (+8%)
12./13. [3DS] New Super Mario Bros. 2 # (Nintendo) {2012.07.28} (¥4.800) - 3.595 / 2.043.072 (+8%)
13./12. [3DS] Monster Hunter 3 Ultimate (Best Price!) (Capcom) {2012.11.15} (¥3.800) - 3.485 / 319.972 (-1%)
14./15. [3DS] Mario Kart 7 (Nintendo) {2011.12.01} (¥4.800) - 3.392 / 2.064.091 (+12%)
15./08. [PSV] Valhalla Knights 3 (Marvelous AQL) {2013.05.23} (¥5.980) - 3.375 / 60.570 (-41%)
16./17. [3DS] Tousouchuu: Shijou Saikyou no Hunter-Tachi Kara Nigekire! (Bandai Namco Games) {2012.07.05} (¥5.040) - 2.568 / 496.786 (-4%)
17./23. [PSP] God Eater: Burst (PSP the Best Reprint) (Bandai Namco Games) {2013.06.06} (¥1.800) - 2.463 / 4.376 (+29%)
18./21. [NDS] Pokemon Black 2 / White 2 (Pokemon Co.) {2012.06.23} (¥4.800) - 2.453 / 3.014.537
19./19. [3DS] Taiko no Tatsujin: Chibi Dragon to Fushigi na Orb (Bandai Namco Games) {2012.07.12} (¥5.040) - 2.391 / 495.981 (-3%)
20./20. [WIU] New Super Mario Bros. U (Nintendo) {2012.12.08} (¥5.985) - 2.224 / 521.251 (-9%)

System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
----------------------------------------------------------------------------------------
| 3DS # | 47.135 | 39.872 | 61.793 | 1.841.268 | 2.002.398 | 11.621.148 |
| PS3 | 10.872 | 10.394 | 14.673 | 450.929 | 603.597 | 9.311.013 |
| PSV | 10.664 | 9.733 | 34.459 | 495.573 | 325.528 | 1.626.398 |
| WIU | 5.983 | 6.330 | | 320.612 | | 947.899 |
| PSP # | 5.651 | 5.076 | 9.740 | 285.514 | 424.054 | 19.914.525 |
| WII | 1.461 | 1.060 | 5.963 | 42.176 | 242.112 | 12.681.012 |
| 360 | 397 | 432 | 1.084 | 14.663 | 37.063 | 1.628.497 |
----------------------------------------------------------------------------------------
| ALL | 82.163 | 72.897 | 130.018 | 3.450.735 | 3.705.820 | 57.730.492 |
----------------------------------------------------------------------------------------
| 3DSLL | 29.533 | 27.172 | | 1.176.150 | | 3.266.521 |
| 3DS | 17.602 | 12.700 | 61.793 | 665.118 | 2.002.398 | 8.354.627 |
| PSP | 5.651 | 5.076 | 9.740 | 285.514 | 424.054 | 19.738.538 |

Link