Dear Reader:

You are viewing a story from GN Version 4.0. Time may not have been kind to formatting, integrity of links, images, information, etc.

Japanese software/hardware sales - Nov. 25th to Dec. 1st

by rawmeatcowboy
04 December 2013
GN Version 4.0
01./00. [3DS] Hatsune Miku: Project Mirai 2 # (Sega) {2013.11.28} (¥6.279) - 88.708 / NEW
02./04. [3DS] Pokemon X / Y # (Pokemon Co.) {2013.10.12} (¥4.800) - 86.391 / 3.089.129 (+18%)
03./01. [PS3] Lightning Returns: Final Fantasy XIII (Square Enix) {2013.11.21} (¥7.770) - 60.073 / 337.155 (-78%)
04./02. [WIU] Super Mario 3D World (Nintendo) {2013.11.21} (¥5.985) - 39.812 / 139.400 (-60%)
05./00. [PS3] Dynasty Warriors 8: Xtreme Legends # (Koei Tecmo) {2013.11.28} (¥5.040) - 35.472 / NEW
06./00. [PS3] Assassin's Creed IV: Black Flag (Ubisoft) {2013.11.28} (¥7.770) - 35.348 / NEW
07./07. [PS3] World Soccer Winning Eleven 2014 (Konami) {2013.11.14} (¥7.980) - 25.166 / 212.844 (-30%)
08./03. [3DS] One Piece: Unlimited World Red # (Bandai Namco Games) {2013.11.21} (¥5.980) - 24.623 / 108.228 (-71%)
09./00. [PS3] Super Robot Wars OG: Infinite Battle # (Bandai Namco Games) {2013.11.28} (¥7.480) - 22.833 / NEW
10./09. [3DS] Monster Hunter 4 # (Capcom) {2013.09.14} (¥5.990) - 21.969 / 2.981.758 (+4%)
11./08. [PS3] Call of Duty: Ghosts - Subtitled Edition (Square Enix) {2013.11.14} (¥7.980) - 21.217 / 241.100 (-27%)
12./06. [PSV] God Eater 2 # (Bandai Namco Games) {2013.11.14} (¥5.980) - 20.556 / 325.933 (-47%)
13./10. [PSP] God Eater 2 (Bandai Namco Games) {2013.11.14} (¥5.980) - 18.071 / 150.602 (-12%)
14./00. [PSV] Criminal Girls: Invitation (Nippon Ichi Software) {2013.11.28} (¥6.090) - 16.415 / NEW
15./00. [3DS] Pretty Rhythm Rainbow Live: Kira Kira My Design (Takara Tomy) {2013.11.28} (¥5.229) - 15.882 / NEW
16./00. [PS3] Dynasty Warriors 8 with Xtreme Legends # (Koei Tecmo) {2013.11.28} (¥7.560) - 15.094 / NEW
17./05. [3DS] Aikatsu! 2-nin no My Princess (Bandai Namco Games) {2013.11.21} (¥5.480) - 14.436 / 86.524 (-80%)
18./00. [3DS] Kamen Rider: Travelers Senki (Bandai Namco Games) {2013.11.28} (¥5.480) - 12.031 / NEW
19./00. [PSV] Dynasty Warriors 8 with Xtreme Legends # (Koei Tecmo) {2013.11.28} (¥7.140) - 11.870 / NEW
20./15. [PS3] Grand Theft Auto V (Take-Two Interactive Japan) {2013.10.10} (¥7.770) - 11.676 / 605.046 (-14%)

----------------------------------------------------------------------------------------
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
----------------------------------------------------------------------------------------
| 3DS # | 108.373 | 84.506 | 167.408 | 4.140.912 | 4.305.736 | 13.920.792 |
| WIU | 28.518 | 21.002 | | 592.187 | | 1.219.474 |
| PSV # | 25.593 | 28.912 | 11.066 | 1.016.487 | 623.596 | 2.147.312 |
| PS3 | 13.311 | 12.436 | 29.809 | 746.652 | 1.042.881 | 9.606.736 |
| PSP # | 4.232 | 3.546 | 15.941 | 408.292 | 739.215 | 20.037.303 |
| WII | 588 | 457 | 5.550 | 66.692 | 438.765 | 12.705.528 |
| 360 | 309 | 342 | 1.217 | 23.094 | 71.138 | 1.636.928 |
----------------------------------------------------------------------------------------
| ALL | 180.924 | 151.201 | 232.260 | 6.994.316 | 7.341.991 | 61.274.073 |
----------------------------------------------------------------------------------------
| PSVTV | 5.391 | 7.868 | | 55.431 | | 55.431 |
| PSV | 20.202 | 21.044 | 11.066 | 961.056 | 623.596 | 2.091.881 |
| 3DSLL | 82.409 | 63.709 | 106.757 | 2.808.485 | 1.344.495 | 4.898.856 |
| 3DS | 25.964 | 20.797 | 60.651 | 1.332.427 | 2.961.241 | 9.021.936 |
| PSP | 4.232 | 3.546 | 15.941 | 408.292 | 739.215 | 19.861.316 |
----------------------------------------------------------------------------------------

Link