Dear Reader:

You are viewing a story from GN Version 5.0. Time may not have been kind to formatting, integrity of links, images, information, etc.

Japanese software, hardware sales - June 8th to 14th, 2015

by rawmeatcowboy
17 June 2015
GN Version 5.0

01./00. [3DS] Rhythm Heaven: The Best+ (Nintendo) {2015.06.11} (¥5.076) - 157.591 / NEW
02./00. [3DS] Dragon Ball Z: Extreme Butouden (Bandai Namco Games) {2015.06.11} (¥6.145) - 74.660 / NEW
03./01. [WIU] Splatoon (Nintendo) {2015.05.28} (¥6.156) - 53.198 / 266.929 (-23%)
04./00. [PSV] The Legend of Heroes: Trails in the Sky Evolution # (Kadokawa Games) {2015.06.11} (¥6.264) - 20.484 / NEW
05./06. [WIU] Mario Kart 8 # (Nintendo) {2014.05.29} (¥6.156) - 9.661 / 1.029.263 (-25%)
06./07. [PSV] Minecraft: PlayStation Vita Edition (Sony Computer Entertainment) {2015.03.19} (¥2.592) - 9.657 / 199.989 (-10%)
07./05. [PS4] The Witcher 3: Wild Hunt (Spike Chunsoft) {2015.05.21} (¥8.856) - 8.723 / 111.834 (-34%)
08./00. [PS4] Alien: Isolation (Sega) {2015.06.11} (¥8.629) - 6.227 / NEW
09./02. [PSV] Shiren the Wanderer 5 Plus: Fortune Tower and the Dice of Fate (Spike Chunsoft) {2015.06.04} (¥5.184) - 6.070 / 22.295 (-63%)
10./12. [3DS] Style Savvy 3: Kira Kira Code (Nintendo) {2015.04.16} (¥5.076) - 4.891 / 151.194 (-11%)
11./11. [3DS] Puzzle & Dragons: Super Mario Bros. Edition (GungHo Online Entertainment) {2015.04.29} (¥4.320) - 4.698 / 263.127 (-21%)
12./00. [PSV] Moujuutsukai to Oujisama: Flower & Snow (Idea Factory) {2015.06.11} (¥7.344) - 4.054 / NEW
13./14. [3DS] Pokemon Omega Ruby / Alpha Sapphire (Pokemon Co.) {2014.11.21} (¥4.937) - 3.914 / 2.639.104 (-5%)
14./04. [3DS] Stella Glow (Sega) {2015.06.04} (¥6.469) - 3.306 / 16.638 (-75%)
15./13. [3DS] Ansatsu Kyoushitsu: Korosensei Daihouimou!! (Bandai Namco Games) {2015.03.12} (¥6.145) - 3.277 / 83.774 (-38%)
16./09. [3DS] Hatsune Miku: Project Mirai Deluxe (Sega) {2015.05.28} (¥5.378) - 3.175 / 51.484 (-54%)
17./16. [3DS] Super Smash Bros. for Nintendo 3DS (Nintendo) {2014.09.13} (¥5.616) - 2.999 / 2.243.532 (-3%)
18./19. [3DS] Animal Crossing: New Leaf # (Nintendo) {2012.11.08} (¥4.800) - 2.517 / 3.982.813 (+0%)
19./10. [PS3] Natsuiro High School: Seishun Hakusho (D3 Publisher) {2015.06.04} (¥7.538) - 2.148 / 8.920 (-68%)
20./23. [3DS] Yo-kai Watch 2: Shin Uchi (Level 5) {2014.12.13} (¥4.968) - 2.122 / 2.615.158

System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| 3DS # | 25.772 | 17.891 | 26.575 | 871.364 | 1.010.644 | 18.709.809 |
| WIU | 16.413 | 21.169 | 12.249 | 249.592 | 265.451 | 2.393.172 |
| PSV # | 11.363 | 11.439 | 14.735 | 464.513 | 608.197 | 3.988.440 |
| PS4 | 10.822 | 11.763 | 8.395 | 552.804 | 605.551 | 1.523.471 |
| PS3 | 2.633 | 2.716 | 6.564 | 145.348 | 281.333 | 10.314.339 |
| XB1 | 100 | 219 | | 9.176 | | 52.443 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 67.103 | 65.197 | 73.074 | 2.292.797 | 2.865.201 | 36.981.674 |
+-------+------------+------------+------------+------------+------------+-------------+
| PSVTV | 566 | 610 | 1.436 | 15.412 | 40.660 | 165.625 |
| PSV | 10.797 | 10.829 | 13.299 | 449.101 | 567.537 | 3.822.815 |
|n-3DSLL| 19.620 | 10.677 | | 526.284 | | 1.393.342 |
| n-3DS | 4.329 | 4.086 | | 199.661 | | 568.967 |
| 3DSLL | 880 | 1.039 | 21.267 | 74.263 | 729.587 | 6.906.886 |
| 3DS | 943 | 2.089 | 5.308 | 71.156 | 281.057 | 9.840.614 |
+-------+------------+------------+------------+------------+------------+-------------+

[Link]