Dear Reader:

You are viewing a story from GN Version 5.0. Time may not have been kind to formatting, integrity of links, images, information, etc.

Japanese software/hardware sales - July 13th to 19th, 2015

by rawmeatcowboy
22 July 2015
GN Version 5.0

01./01. [3DS] Yo-Kai Watch Busters: Red Cat Team / White Dog Squad (Level 5) {2015.07.11} (¥4.968) - 220.998 / 914.536 (-68%)
02./00. [PS4] Batman: Arkham Knight (Warner Entertainment Japan) {2015.07.16} (¥8.208) - 48.802 / NEW
03./00. [WIU] Yoshi's Woolly World # (Nintendo) {2015.07.16} (¥6.156) - 31.158 / NEW
04./02. [3DS] Great Phoenix Wright: Ace Attorney - Naruhodou Ryuunosuke no Bouken # (Capcom) {2015.07.09} (¥6.264) - 23.917 / 159.607 (-82%)
05./05. [WIU] Splatoon (Nintendo) {2015.05.28} (¥6.156) - 22.557 / 430.869 (-14%)
06./04. [3DS] Fire Emblem Fates: Black Kingdom / White Kingdom (Nintendo) {2015.06.25} (¥5.076) - 18.499 / 363.752 (-38%)
07./06. [3DS] Rhythm Heaven: The Best+ (Nintendo) {2015.06.11} (¥5.076) - 17.650 / 343.493 (-28%)
08./03. [PSV] Taiko no Tatsujin: V Version (Bandai Namco Games) {2015.07.09} (¥6.145) - 12.581 / 58.681 (-73%)
09./08. [PSV] Minecraft: PlayStation Vita Edition (Sony Computer Entertainment) {2015.03.19} (¥2.592) - 9.878 / 253.306 (-9%)
10./00. [PS4] Godzilla (Bandai Namco Games) {2015.07.16} (¥8.208) - 7.729 / NEW
11./09. [WIU] Mario Kart 8 # (Nintendo) {2014.05.29} (¥6.156) - 6.995 / 1.067.437 (+4%)
12./11. [3DS] Pokemon Omega Ruby / Alpha Sapphire (Pokemon Co.) {2014.11.21} (¥4.937) - 5.357 / 2.663.019 (+16%)
13./07. [3DS] Super Run For Money Tousouchuu Atsumare! Saikyou no Tousou Monotachi (Bandai Namco Games) {2015.07.09} (¥5.119) - 4.948 / 18.520 (-64%)
14./13. [3DS] Animal Crossing: New Leaf # (Nintendo) {2012.11.08} (¥4.800) - 4.740 / 4.001.701 (+12%)
15./00. [PSV] I Doll U # (Idea Factory) {2015.07.16} (¥6.264) - 3.615 / NEW
16./10. [3DS] Dragon Ball Z: Extreme Butoden (Bandai Namco Games) {2015.06.11} (¥6.145) - 3.094 / 113.181 (-33%)
17./15. [PS4] The Witcher 3: Wild Hunt (Spike Chunsoft) {2015.05.21} (¥8.856) - 2.919 / 131.333 (+3%)
18./18. [3DS] Super Smash Bros. for Nintendo 3DS (Nintendo) {2014.09.13} (¥5.616) - 2.740 / 2.259.067 (+0%)
19./14. [3DS] Style Savvy 3: Kira Kira Code (Nintendo) {2015.04.16} (¥5.076) - 2.714 / 167.149 (-6%)
20./16. [PS4] Devil May Cry 4: Special Edition (Capcom) {2015.06.18} (¥4.849) - 2.445 / 52.462 (-12%)

System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| 3DS # | 26.971 | 28.703 | 37.377 | 1.010.693 | 1.191.510 | 18.849.138 |
| PS4 | 24.266 | 15.779 | 6.456 | 639.352 | 642.101 | 1.610.019 |
| PSV # | 13.808 | 14.245 | 29.601 | 543.616 | 737.463 | 4.067.543 |
| WIU | 11.028 | 10.780 | 8.209 | 311.963 | 313.647 | 2.455.543 |
| PS3 | 2.947 | 2.979 | 7.389 | 159.956 | 317.815 | 10.328.947 |
| XB1 | 242 | 149 | | 10.246 | | 53.513 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 79.262 | 72.635 | 89.717 | 2.675.826 | 3.304.119 | 37.364.703 |
+-------+------------+------------+------------+------------+------------+-------------+
| PSVTV | 618 | 613 | 2.249 | 18.744 | 51.100 | 168.957 |
| PSV | 13.190 | 13.632 | 27.352 | 524.872 | 686.363 | 3.898.586 |
|n-3DSLL| 19.432 | 21.069 | | 625.720 | | 1.492.778 |
| n-3DS | 5.437 | 5.551 | | 228.955 | | 598.261 |
| 3DSLL | 726 | 899 | 31.192 | 78.386 | 882.486 | 6.911.009 |
| 3DS | 1.376 | 1.184 | 6.185 | 77.632 | 309.024 | 9.847.090 |

[Link]