Dear Reader:

You are viewing a story from GN Version 5.0. Time may not have been kind to formatting, integrity of links, images, information, etc.

A detailed look at total amiibo sales for 2016 in Japan

by rawmeatcowboy
26 December 2017
GN Version 5.0

Top 10 for amiibo figures in Japan for 2016

01. Callie {2016.07.07} (¥1.200) – 299.300 / 299.300
02. Marie {2016.07.07} (¥1.200) – 298.189 / 298.189
03. Squid {2015.05.28} (¥1.200) – 158.990 / 392.757
04. Boy {2015.05.28} (¥1.200) – 151.662 / 377.970
05. Girl {2015.05.28} (¥1.200) – 147.457 / 382.206
06. Squid (Orange) {2016.07.07} (¥1.200) – 101.651 / 101.651
07. Girl (Lime Green) {2016.07.07} (¥1.200) – 97.442 / 97.442
08. Boy (Purple) {2016.07.07} (¥1.200) – 84.661 / 84.661
09. Wolf Link (Twilight Princess) {2016.03.10} (¥1.500) – 72.199 / 72.199
10. Isabelle (Winter Outfit) {2015.11.21} (¥1.200) – 42.333 / 110.093

- 2,483,771 figures were sold in total, which is 600k units less than in 2015
- Splatoon accounts for more than half of total amiibo sales in Japan for 2017 (1,339,352 units or 53.92% of sales)
- Super Smash Bros. was the second most popular (500,104 units or 20.13%)
- Animal Crossing came in third overall (235,358 units or 9.48%)

amiibo sales by series:

Splatoon – 1.339.352 (53,92%)
Super Smash Brothers – 500.104 (20,13%)
Animal Crossing – 235.358 (9,48%)
Super Mario – 103.965 (4,19%)
The Legend of Zelda – 98.203 (3,95%)
Kirby – 87.892 (3,54%)
Others – 118.896 (4,79%)
Total: 2.483.771 (100%)

Top 5 best-selling amiibo cards

01. Animal Crossing Series 3 {2016.01.14} (¥300) – 415.084 / 415.084
02. Animal Crossing Series 4 {2016.03.24} (¥300) – 260.445 / 260.445
03. Animal Crossing Amiibo+ Card {2016.11.03} (¥300) – 255.947 / 255.947
04. Animal Crossing Series 2 {2015.10.29} (¥300) – 251.852 / 821.113
05. Animal Crossing Series 1 {2015.07.30} (¥300) – 205.113 / 1.666.391

amiibo card sales in 2015 and 2016

2015: 2.030.538 / 2.030.538
2016: 1.388.442 / 3.418.980

[Link, Link]
 
Pinball FX on Nintendo Switch